
Nokia C3 Price: Rs.5840
Specifications of Nokia C3
| GENERAL FEATURES | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Bluetooth, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Keypad: | Yes, QWERTY |
| Business Features: | Pushmail |
| Call Features: | Speed Dialing, Loudspeaker |
| Handset Color: | Slate Grey |
| DISPLAY | |
|---|---|
| Type: | TFT |
| Size: | 2.4 Inches |
| Resolution: | QVGA, 320 x 240 Pixels |
| Colors: | 262 K |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 2 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 320 x 240, 15 fps |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Self timer |
| DIMENSIONS | |
|---|---|
| Size: | 58.1 x 115.5 x 13.6 mm |
| Weight: | 114 g |
| BATTERY | |
|---|---|
| Type: | Li-Ion, 1320 mAh |
| Talktime: | 7 hrs (2G) |
| Standby Time: | 800 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 55 MB |
| Expandable Memory Slot: | Micro SD, upto 8 GB |
| Hot Swap Suppport: | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Opera Mini, WAP 2.0 |
| GPRS: | Yes, 85.6 kbps |
| Edge: | Yes, 296 kbps |
| 3G: | No |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | No |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player: | Yes, Supports MP3, ACC, WAV |
| Video Player: | Yes, Supports MP4, H.264, H.263, 3GP, AVI |
| FM: | Yes |
| Ringtone: | MP3, 64 Polyphonic |
| PLATFORM | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900 |
| OS: | (Series 40) |
| Java: | Yes |
| OTHER FEATURES | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 1000 |
| Additional Features: | Calendar, To-do list, Notes, Recorder, Calculator, Clock, Converter |
| Important Apps: | Facebook, Twitter, Instant Messaging |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
No comments:
Post a Comment